Produkte
Zurück zur Projektübersicht
Download Datenblatt
Filter connectors straight
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Provertha
Number Of Poles
- 9
- 15
- 25
- 37
- 50
Article Number | B4F 02 09 52 G. | B4F 02 09 62 G. |
Number Of Contacts | 9 | 9 |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -25 °C | -25 °C |
Rated Voltage | 100 | 100 |
Remark | For the requested quality class please replace the "." at the end of the article no. By using 1,2,3 | For the requested quality class please replace the "." at the end of the article no. By using 1,2,3 |
Remark *** | For the requested Thread type please replace the "4" (standard) at the beginning of the article no. By using 3 or 4 | For the requested Thread type please replace the "4" (standard) at the beginning of the article no. By using 3 or 4 |
Insulation Resistance | 1 MΩ | 1 MΩ |
Extra Information | Mounting lug distance spacer and threaded rivet in one part In one operation the connector is snapped into the printed circuit board, is exactly spaced and is fixed by an UNC 4-40 thread | Mounting lug distance spacer and threaded rivet in one part In one operation the connector is snapped into the printed circuit board, is exactly spaced and is fixed by an UNC 4-40 thread |
Thread Type | 3 = M3 4= UNC-4-40 | 3 = M3 4= UNC-4-40 |
Current Rating | Max. 5 | Max. 5 |
Gender | Male | Female |
Test Voltage U Eff | 200 | 200 |
Quality Class* | Class 1 = 500 mating cycles Class 2 = 200 mating cycles Class 3 = 50 mating cycles | Class 1 = 500 mating cycles Class 2 = 200 mating cycles Class 3 = 50 mating cycles |
Capacitor Values**** | 01 = 2000 pF 02= 1000 pF 03= 500 pF 04= 250 pF 05= 120 pF 06= 43 pF 07= 22 pF 08= 15 pF 09 = 2 pF (available for non-filters pins) 10 = customized types | 01 = 2000 pF 02= 1000 pF 03= 500 pF 04= 250 pF 05= 120 pF 06= 43 pF 07= 22 pF 08= 15 pF 09 = 2 pF (available for non-filters pins) 10 = customized types |
Remark **** | For another capacitor value replace the 02 in the article number by the number 01,03,04,05,06,07,08,09 or 10 | For another capacitor value replace the 02 in the article number by the number 01,03,04,05,06,07,08,09 or 10 |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich