Steckverbinder
Zurück zur Projektübersicht
Mini F male cable connector
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Higo
Number Of Poles
- 2
- 3
- 4
- 5
- 6
- 8
- 9
Article Number | Z209FG P 00 A0 1000 | Z209FG P 00 AW 1000 |
Color | Red | Red |
Connector Diameter | see drawing mm | see drawing mm |
Wire Section | 0.2 mm² | 0.2 mm² |
Cable Length | 1000 mm | 1000 mm |
Protection Degree | IP66/IP67 | IP66/IP67 |
Mating Cycles | 200 times | 200 times |
Upper Temperature | 80 °C | 80 °C |
Lower Temperature | -25 °C | -25 °C |
Rated Voltage | 48 V AC / 60 V DC | 48 V AC / 60 V DC |
Max. Contact Resistance | ≤10 mΩ | ≤10 mΩ |
Material Of Contact | / | / |
Cable Diameter | 3.7 mm | 3.7 mm |
Insulation Wire | PVC | Teflon |
Rated Current | 2 A | 2 A |
Max. Insulation Resistance | ≥20 MΩ | ≥20 MΩ |
Contact Plating | / | / |
Fitting Length | 54 mm | 54 mm |
Material Jacket | PVC | TPU |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich
Zubehör