Steckverbinder
Zurück zur Projektübersicht
Mini F Female angled plug connector
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Higo
Number Of Poles
- 4
- 6
Article Number | Z409FM A 00 A2 1000 | Z409FM A 00 AY 1000 |
Color | Blue | Blue |
Connector Diameter | 8,6 x 7,3 mm | 8,6 x 7,3 mm |
Wire Section | 4 x 0,14 mm² | 4 x 0,14 mm² |
Cable Length | 1000 mm | 1000 mm |
Protection Degree | IP66 | IP66 |
Mating Cycles | 200 times | 200 times |
Upper Temperature | 80 °C | 80 °C |
Lower Temperature | -25 °C | -25 °C |
Rated Voltage | 48 V AC / 60 V DC | 48 V AC / 60 V DC |
Max. Contact Resistance | ≤10 mΩ | ≤10 mΩ |
Material Of Contact | Copper Alloy | Copper Alloy |
Cable Diameter | 3.7 mm | 3.7 mm |
Insulation Wire | PVC | Teflon |
Remark | Other cable length/type on request | Other cable length/type on request |
Rated Current | 2 A | 2 A |
Max. Insulation Resistance | ≥20 MΩ | ≥20 MΩ |
Contact Plating | Gold over Nickel | Gold over Nickel |
Fitting Length | 20 mm | 20 mm |
Material Jacket | PVC | TPU |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich