Steckverbinder
Zurück zur Projektübersicht
Download Datenblatt
Download Datei
Female cable connector
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Higo
Number Of Poles
- 6 (3+3)
- 9 (3+6)
Article Number | Z610AM P 00 AC 1000 | Z610AM P 00 AD 1000 |
Color | Black | Black |
Connector Diameter | 13 mm | 13 mm |
Wire Section | 3 x 1,2 + 3 x 0,2 mm² | 3 x 1,5 + 3 x 0,2 mm² |
Cable Length | 1000 mm | 1000 mm |
Protection Degree | IP66 | IP66 |
Mating Cycles | 200 times | 200 times |
Upper Temperature | 80 °C | 80 °C |
Lower Temperature | -25 °C | -25 °C |
Rated Voltage | 48 V AC / 60 V DC | 48 V AC / 60 V DC |
Max. Contact Resistance | ≤10 mΩ | ≤10 mΩ |
Material Of Contact | Copper Alloy | Copper Alloy |
Cable Diameter | 5.8 mm | 5.8 mm |
Insulation Wire | Teflon | Teflon |
Remark | Other cable length/type on request | Other cable length/type on request |
Rated Current | 15 / 2 A | 15 / 2 A |
Max. Insulation Resistance | ≥20 MΩ | ≥20 MΩ |
Contact Plating | Gold over Nickel | Gold over Nickel |
Fitting Length | 75 mm | 75 mm |
Material Jacket | PVC | PVC |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich