Products
Back to product overview
Download product sheet
Dual port connectors
Do you have any questions about this product?
More info on this brand:
Provertha
Number Of Poles
- 9
- 15
- 25
Article Number | DP 09 P 09 P R4B | DP 09 S 09 S R4B | DP 09 P 09 S R4B | DP 09 S 09 P R4B |
Number Of Contacts | 9 | 9 | 9 | 9 |
Upper Temperature | + 125 °C | + 125 °C | + 125 °C | + 125 °C |
Lower Temperature | -55 °C | -55 °C | -55 °C | -55 °C |
Contact Plating | Gold over Nickel, or selective gold | Gold over Nickel, or selective gold | Gold over Nickel, or selective gold | Gold over Nickel, or selective gold |
Contact Material | Brass and Copper alloy | Brass and Copper alloy | Brass and Copper alloy | Brass and Copper alloy |
Test Voltage | 1 V ~ | 1 V ~ | 1 V ~ | 1 V ~ |
Insulation Resistance | 1010 MΩ | 1010 MΩ | 1010 MΩ | 1010 MΩ |
Current Rating | 5 | 5 | 5 | 5 |
Contact Resistance | ≤ 10 m | ≤ 10 m | ≤ 10 m | ≤ 10 m |
Gender | Male - Male | Female - Female | male - female | Female - male |
Insulator Material | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated |
Shell | Steel, tin-plated | Steel, tin-plated | Steel, tin-plated | Steel, tin-plated |
Mating And Unimating Force | 0.3 - 0.7 | 0.3 - 0.7 | 0.3 - 0.7 | 0.3 - 0.7 |
Air And Creepage Distance | ≥ 0.9 mm, VDE 0110 rated | ≥ 0.9 mm, VDE 0110 rated | ≥ 0.9 mm, VDE 0110 rated | ≥ 0.9 mm, VDE 0110 rated |
Termination Type | Dip solder 90° | Dip solder 90° | Dip solder 90° | Dip solder 90° |
Quality Class | Class 3 = 50 mating cycles | Class 3 = 50 mating cycles | Class 3 = 50 mating cycles | Class 3 = 50 mating cycles |
Height Between D-sub Connectors | 15,88 | 15,88 | 15,88 | 15,88 |
Characteristics differ between variants of a connector