Connecteurs
- Vous êtes ici:
- Accueil
- Produits
- Connecteurs
- Circulaire
- Binder
- Miniature
- 680
- 09-0301-00-02
Revenir à la liste des produits
Male cable connector
Avez-vous des questions sur ce produit?
Plus d’infos sur cette marque:
Binder
Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 5 (Stereo)
- 6 DIN
- 7
- 7 DIN
- 8 DIN
- 12
- 14
- 16
- 19
Article Number | 09 0301 00 02 | 09 0301 09 02 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 2 contacts | 2 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0305 00 03 | 09 0305 09 03 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 3 DIN contacts | 3 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0309 00 04 | 09 0309 09 04 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0313 00 05 | 09 0313 09 05 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 5 contacts | 5 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0317 00 05 | 09 0317 09 05 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 5 (Stereo) contacts | 5 (Stereo) contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0321 00 06 | 09 0321 09 06 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 6 DIN contacts | 6 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0325 00 07 | 09 0325 09 07 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 7 contacts | 7 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 125 (32) | 125 (32) |
Rated Impuls Voltage | 800 V | 800 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 1581 00 07 |
Connector Diameter | 17.2 mm |
Number Of Contacts | 7 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) |
Cable Outlet | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 09 0571 00 08 | 09 0571 09 08 |
Connector Diameter | 17.2 mm | 17.2 mm |
Number Of Contacts | 8 DIN contacts | 8 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) | PA (UL 94 HB) |
Cable Outlet | 3-6 mm | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit | Télécharger la fiche produit |
Article Number | 09 0329 00 12 |
Connector Diameter | 17.2 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) |
Cable Outlet | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 09 0341 00 14 |
Connector Diameter | 17.2 mm |
Number Of Contacts | 14 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) |
Cable Outlet | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 09 0337 00 16 |
Connector Diameter | 17.2 mm |
Number Of Contacts | 16 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) |
Cable Outlet | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 09 0343 00 19 |
Connector Diameter | 17.2 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | PA (UL 94 HB) |
Cable Outlet | 3-6 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Les propriétés diffèrent selon les variantes et sous-variantes