Connecteurs
- Vous êtes ici:
- Accueil
- Produits
- Connecteurs
- Circulaire
- Binder
- Miniature
- 423
- 99-5102-40-02
Revenir à la liste des produits
Female cable connector
- Short version
- UL-approval
Avez-vous des questions sur ce produit?
Plus d’infos sur cette marque:
Binder
Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 6 DIN
- 7
- 8 DIN
- 12
- 19
Article Number | 99 5102 40 02 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 2 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 7 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5106 40 03 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 3 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 7 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5110 40 04 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 4 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5114 40 05 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 5 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5122 40 06 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 6 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5126 40 07 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 7 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 125 (32) |
Rated Impuls Voltage | 800 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5172 40 08 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 8 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5130 40 12 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Article Number | 99 5462 40 19 |
Connector Diameter | 18.5 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 1 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass, nickel plated) |
Cable Outlet | 4-8 mm |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Fiche produit | Télécharger la fiche produit |
Les propriétés diffèrent selon les variantes et sous-variantes