Produits
Revenir à la liste des produits
Télécharger la fiche produit
With small space profile, from 3 to 15 sockets, 1 signal each socket
Avez-vous des questions sur ce produit?
Plus d’infos sur cette marque:
Shield
Socket Quantity
- 3
- 6
- 9
- 12
- 15
Article Number | SD301N7 00100 533 5000 | SD301N7 00130 533 5000 |
Number Of Contacts | 4 | 5 |
Protection Degree | IP65* | IP65* |
Upper Temperature | +80 °C | +80 °C |
Lower Temperature | -25 °C | -25 °C |
Housing Material | TPU | TPU |
Circuits | Without LED | Without LED |
Housing Oil Resistance | Very good | Very good |
Contact Material | Nickel & golden plated CuZn | Nickel & golden plated CuZn |
Locking Nut Material | Brass nickel plated | Brass nickel plated |
Voltage With Pollution Degree 3 Vdc ** | 1 to 250 Max. power 200 W | 1 to 60 Max. power 200 W |
Voltage With Pollution Degree 3 Vac ** | 1 to 250 Max. power 200 W | 1 to 60 Max. power 200 W |
Max. Currrent | 8 A for common wires, 4 A each socket, 2 A each signal A @40°C | 8 A for common wires, 4 A each socket, 2 A each signal A @40°C |
Control Type | Cable | Cable |
Coding | A | A |
Connected Terminals | 1= V+, 3= V-, 4= A signal | 1= V+, 3= V-, 4= A signal, 5= ground |
Remark* | The protection degree level is guaranteed only when correctly assembled with Shield's couterpart | The protection degree level is guaranteed only when correctly assembled with Shield's couterpart |
Remark** | The allowed voltage depends also from the pollution degree of the working environment, therefore by the contamination risk of gaseous, liquid or solid foreign matter 2= only non-conductive pollution and occasionally tempory condensation, 3= wet or dry conductive pollution | The allowed voltage depends also from the pollution degree of the working environment, therefore by the contamination risk of gaseous, liquid or solid foreign matter 2= only non-conductive pollution and occasionally tempory condensation, 3= wet or dry conductive pollution |
Les propriétés diffèrent selon les variantes et sous-variantes