Connectoren
Terug naar productoverzicht
Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 6 DIN
- 7
- 8 DIN
- 12
- 14
- 16
- 19
Article Number | 09 0103 300 02 |
Connector Diameter | 17 mm |
Number Of Contacts | 2 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 7 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0107 300 03 |
Connector Diameter | 17 mm |
Number Of Contacts | 3 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 7 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0111 300 04 |
Connector Diameter | 17 mm |
Number Of Contacts | 4 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0115 300 05 |
Connector Diameter | 17 mm |
Number Of Contacts | 5 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0123 300 06 |
Connector Diameter | 17 mm |
Number Of Contacts | 6 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0127 300 07 |
Connector Diameter | 17 mm |
Number Of Contacts | 7 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0173 300 08 |
Connector Diameter | 17 mm |
Number Of Contacts | 8 DIN contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 5 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0131 300 12 |
Connector Diameter | 17 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0453 300 14 |
Connector Diameter | 17 mm |
Number Of Contacts | 14 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0507 300 16 |
Connector Diameter | 17 mm |
Number Of Contacts | 16 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Article Number | 09 0463 300 19 |
Connector Diameter | 17 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 |
Overvoltage Categorie | I |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten