Connectoren
Terug naar productoverzicht
Number Of Poles
- 2
- 3
- 4
- 5
- 7
- 8
Article Number | 09 0404 80 02 |
Connector Diameter | 15 mm |
Number Of Contacts | 2 contacts |
Connector Locking System | Screw (M9) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 125 |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 |
Overvoltage Categorie | II |
Material Group | III |
Rated Current (40°) | 4 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Plating | Au (Gold) |
Material Of Insert | PA (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten