Connectoren
Terug naar productoverzicht
Number Of Poles
- 4
- 5
Article Number | 09 0431 216 04 | 09 0431 76 04 |
Connector Diameter | 10.4 mm | 10.4 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M12-A) | Screw (M12-A) |
Termination | Dip solder | Dip solder |
Protection Degree | IP67 | IP67 |
Mating Cycles | >100 times | >100 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 | 250 |
Rated Impuls Voltage | 2500 V | 2500 V |
Pollution Degree | 3 | 3 |
Overvoltage Categorie | II | II |
Material Group | II | II |
Rated Current (40°) | 4 A | 4 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) |
Plating | Au (Gold) | Au (Gold) |
Material Of Insert | PA | PA |
Product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten