Producten
Terug naar productoverzicht
Packaging
- Loose
- Reeled
Article Number | 1022 | 1037 | 1123 |
Remark | With brass Tab | With brass Tab | With brass Tab |
Extra Description | With dimple 1,40 mm | With dimple 1,40 mm | With dimple 1,40 mm |
Mating Terminal Size | 0.250" x 0.032" (6.35mm x 0.81mm) Tab* 0.205" x 0.032" (5.21mm x 0.81mm) Tab* | 0.250" x 0.032" (6.35mm x 0.81mm) Tin/Brass - Tab - (Low Insertion Force) 0.205" x 0.032" (5.21mm x 0.81mm) Tin/Brass - Tab - (Low Insertion Force) | 0.250" x 0.025" (6.35mm x 0.63mm) Tin/Non-Brass - Relays or Fuses - Dual/Multiple Mating 0.205" x 0.025" (5.21mm x 0.64mm) Tin/Non-Brass - Relays or Fuses - Dual/Multiple Mating |
Material Thickness / Type | 0.016" (0.41mm) C26000 Brass | 0.016" (0.41mm) C26000 Brass | 0.016" (0.41mm) C26000 Brass |
Standard Finish | 100% Tin over Copper | 100% Tin over Copper | 100% Tin over Copper |
Current Rating | 20 Amperes* | 20 Amperes* | 20 Amperes* |
Applicator System | Loose: ZPT81-A Reeled: Model 9700, 9700 XY | Loose: ZPT81-A Reeled: Model 9700, 9700 XY | Loose: ZPT81-A Reeled: Model 9700, 9700 XY |
Mounting Type | Outward or Inward Splay | Outward or Inward Splay | Outward or Inward Splay |
Mounting Hole Diameter | 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers | 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers | 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers |
Resistance Rating | 10mOhm Max | 10mOhm Max | 10mOhm Max |
Mating Entry | Top | Top | Top |
Temperature Rating | -65° to 85°C | -65° to 85°C | -65° to 85°C |
Pieces Per Reel (loose Part No.) | NA | NA | NA |
Pieces Per Reel (reeled Part No.) | / | / | / |
Product sheet | Download product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires