Producten
Terug naar productoverzicht
Packaging
- Loose
- Reeled
Article Number | 1241 | 1026 | 1025 |
Mating Terminal Size | 0.187" x 0.015" (4.75mm x 0.38mm) Tab | 0.187" x 0.020" (4.75mm x 0.51mm) Tab | 0.187" x 0.032" (4.75mm x 0.81mm) Tab |
Material Thickness / Type | 0.016" (0.41mm) C26000 Brass | 0.016" (0.41mm) C26000 Brass | 0.016" (0.41mm) C26000 Brass |
Standard Finish | 100% Tin over Copper | 100% Tin over Copper | 100% Tin over Copper |
Current Rating | 15 Amperes | 15 Amperes | 15 Amperes |
Applicator System | Loose: ZPT81-A Reeled: Model 9700, 9700 XY | Loose: ZPT81-A Reeled: Model 9700, 9700 XY | Loose: ZPT81-A Reeled: Model 9700, 9700 XY |
Mounting Type | Outward or Inward Splay | Outward or Inward Splay | Outward or Inward Splay |
Mounting Hole Diameter | 2 holes 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers | 2 holes 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers | 2 holes 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers |
Resistance Rating | 10mOhm Max | 10mOhm Max | 10mOhm Max |
Temperature Rating | -65° to 85°C | -65° to 85°C | -65° to 85°C |
Pieces Per Reel (loose Part No.) | NA | NA | NA |
Pieces Per Reel (reeled Part No.) | / | / | / |
Product sheet | Download product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires