Connectoren
Terug naar productoverzicht
Contacts
- Solder
- dip solder length 3,5 mm
- dip solder length 10 mm
- dip solder length 17 mm
- without
Number Of Contacts | 12 | 12 |
Termination | Crimp, solder, dip-solder (PCB) | Crimp, solder, dip-solder (PCB) |
Wire Section | 0,08-1,5 mm² | 0,08-1,5 mm² |
Upper Temperature | +125 °C | +125 °C |
Lower Temperature | -40 °C | -40 °C |
Max. Contact Resistance | 3 mΩ | 3 mΩ |
Remark * | / | / |
Product Information | / | contacts: +PE (pos.9) |
Material | Thermoplastic Polyamid PA 6/Fire protection class V-0 | Thermoplastic Polyamid PA 6/Fire protection class V-0 |
Required Crimp Contacts | / | / |
Coding Possibilities | N, S, H, X, Y & Z | N, S, H, X, Y & Z |
Contact Diameter (mm) | 1 | 1 |
Nominal Current | 8 A | 8 A |
Nominal Voltage (degree Of Pollution 3) | 200 V ~ | 200 V ~ |
Test Voltage | 2500 V ~ | 2500 V ~ |
Insulation Resistance | > 1010 MΩ | > 1010 MΩ |
Eigenschappen verschillen tussen varianten en subvarianten