Connectoren
Terug naar productoverzicht
Number Of Poles
- 4
Article Number | 77 0606 0000 50704 0200 | 77 0606 0000 50704 0500 |
Color | Black | Black |
Connector Diameter | 14.5 mm | 14.5 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M12-A) | Screw (M12-A) |
Termination | Moulded | Moulded |
Wire Section | 1.5 mm² | 1.5 mm² |
Protection Degree | IP69K | IP69K |
Mating Cycles | >100 times | >100 times |
Upper Temperature | +90 °C | +90 °C |
Lower Temperature | -25 °C | -25 °C |
Rated Voltage | 250 | 250 |
Rated Impuls Voltage | 2500 V | 2500 V |
Pollution Degree | 3 | 3 |
Overvoltage Categorie | II | II |
Material Group | II | II |
Rated Current (40°) | 8 A | 8 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Plating | Au (Gold) | Au (Gold) |
Material Of Insert | PUR | PUR |
Material Of Housing | PUR | PUR |
Insulation Single Lead | PP | PP |
Single Lead Structure | 42x0,1 | 42x0,1 |
Cable Sheath Ø | 5.4 mm | 5.4 mm |
Conductor Resistance | 60 Ω/km | 60 Ω/km |
Bending Radius Cable Fixed | min. 5xD | min. 5xD |
Bending Radius Cable Movable | min. 10xD | min. 10xD |
Fixing Thread | M12x1,5 | M12x1,5 |
Wire Gauge | 16 AWG | 16 AWG |
Product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten