Connectoren
Terug naar productoverzicht
Number Of Poles
- 2
Article Number | 77 4329 0000 60702 0200 | 77 4329 0000 60702 0500 | 77 4329 0000 60702 1000 |
Connector Diameter | 14.5 mm | 14.5 mm | 14.5 mm |
Number Of Contacts | 2 contacts | 2 contacts | 2 contacts |
Connector Locking System | Screw (M12-B) | Screw (M12-B) | Screw (M12-B) |
Termination | Crimp, moulded | Crimp, moulded | Crimp, moulded |
Wire Section | 0.25 mm² | 0.25 mm² | 0.25 mm² |
Protection Degree | IP67 | IP67 | IP67 |
Mating Cycles | >500 times | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C | +85 °C |
Lower Temperature | -25 °C | -25 °C | -25 °C |
Rated Voltage | 250 | 250 | 250 |
Rated Impuls Voltage | 2500 V | 2500 V | 2500 V |
Pollution Degree | 3 | 3 | 3 |
Overvoltage Categorie | II | II | II |
Material Group | II | II | II |
Rated Current (40°) | 4 A | 4 A | 4 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) |
Plating | Au (Gold) | Au (Gold) | Au (Gold) |
Material Of Insert | PUR | PUR | PUR |
Material Of Housing | PUR | PUR | PUR |
Cable Diameter | 7,8 mm | 7,8 mm | 7,8 mm |
Product sheet | Download product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten