Producten
Terug naar productoverzicht
Awg Range
- 18
- 20
- 22
- 24-28
Article Number | C 05 18 00 G. | C 06 18 00 G. |
Upper Temperature | + 125 °C | + 125 °C |
Lower Temperature | -55 °C | -55 °C |
Contact Plating | Gold over Nickel, or selective gold | Gold over Nickel, or selective gold |
Contact Material | Brass and Copper alloy | Brass and Copper alloy |
Remark | For the requested quality class please replace the "." at the end of the article no. By using 1,2,3 | For the requested quality class please replace the "." at the end of the article no. By using 1,2,3 |
Test Voltage | 1 V ~ | 1 V ~ |
Insulation Resistance | 1010 MΩ | 1010 MΩ |
Extra Information | Fully compatible to standard contact | Fully compatible to standard contact |
Current Rating | 5 | 5 |
Contact Resistance | ≤ 10 m | ≤ 10 m |
Gender | Male | Female |
Insulator Material | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated | Glass fibre reinforced polybutylene-terephtalate (PBTP) self-extinguishing UL 94 V-0 rated |
Shell | Steel, tin-plated | Steel, tin-plated |
Mating And Unimating Force | 0.3 - 0.7 | 0.3 - 0.7 |
Air And Creepage Distance | ≥ 0.9 mm, VDE 0110 rated | ≥ 0.9 mm, VDE 0110 rated |
Termination Type | Crimp 0.08-0.75 mm² | Crimp 0.08-0.75 mm² |
Quality Class* | Class 1 = 500 mating cycles Class 2 = 200 mating cycles Class 3 = 50 mating cycles | Class 1 = 500 mating cycles Class 2 = 200 mating cycles Class 3 = 50 mating cycles |
Cross Section | 0,08 - 0,75 | 0,08 - 0,75 |
Eigenschappen verschillen tussen varianten en subvarianten