Producten
Terug naar productoverzicht
Contact Version
- stamped
- turned
Article Number | C0616G2 | C0612G2 | C0516G2 | C0512G2 |
Mating Cycles | Turned contacts: 200 (class 2) Stamped contacts: 20 times | Turned contacts: 200 (class 2) Stamped contacts: 20 times | Turned contacts: 200 (class 2) Stamped contacts: 20 times | Turned contacts: 200 (class 2) Stamped contacts: 20 times |
Contact Plating | Turned contacts: Au over Ni barrier Stamped contacts: tin plated | Turned contacts: Au over Ni barrier Stamped contacts: tin plated | Turned contacts: Au over Ni barrier Stamped contacts: tin plated | Turned contacts: Au over Ni barrier Stamped contacts: tin plated |
Contact Material | Cu alloy | Cu alloy | Cu alloy | Cu alloy |
Current Rating | Turned contacts: 20A Stamped contacts: 16 | Turned contacts: 20A Stamped contacts: 16 | Turned contacts: 20A Stamped contacts: 16 | Turned contacts: 20A Stamped contacts: 16 |
Gender | Female | Female | Male | Male |
Awg Range | AWG 20-12 | AWG 20-12 | AWG 20-12 | AWG 20-12 |
Awg Size | AWG 20-16 | AWG 16-12 | AWG 20-16 | AWG 16-12 |
Eigenschappen verschillen tussen varianten en subvarianten