Producten
Terug naar productoverzicht
- General
Article Number | CDCM 16 |
Pollution Degree | 3 |
Number Of Poles | 16 |
Connection Type | Crimp connection |
Contact Type | Male |
Required Crimp Contacts | CCMA 0.3, CCMA 0.5, CCMA 0.7, CCMA 1.0, CCMA 1.5, CCMA 2.5, CCMA 3.0, CCMA 4.0, CCMD 0.3, CCMD 0.5, CCMD 0.7, CCMD 1.0, CCMD 1.5, CCMD 2.5, CCMD 3.0, CCMD 4.0, CC 0.5 AN, CC 0.7 AN, CC 1.0 AN, CC 1.5 AN, CC 2.5 AN, CCM2D 0.3, CCM2D 0.5, CCM2D 0.7, CCM2D 1.0, CCM2D 1.5, CCM2D 2.5, CCM2D 3.0, CCM2D 4.0, CCMJD 0.3, CCMJD 0.5, CCMJD 0.7, CCMJD 1.0, CCMJD 1.5, CCMJD 2.5, CCMJD 3.0, CCMJD 4.0 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
IL-Brid size 66.16 W-type size 66.16 EMC size 66.16 COB size 66.16 |
Diameter Male Contact | 2.5 mm |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 16 A |
Nominal Rated Voltage | 250 V |
Over Voltage Category | III |
Rated Surge Voltage | 4 kV |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires