Producten
Terug naar productoverzicht
- General
Article Number | CDDM 38 |
Pollution Degree | 3 |
Number Of Poles | 38 |
Connection Type | Crimp connection |
Contact Type | Male |
Required Crimp Contacts | CDMA 0.3, CDMA 0.5, CDMA 0.7, CDMA 1.0, CDMA 1.5, CDMA 2.5, CDMD 0.3, CDMD 0.5, CDMD 0.7, CDMD 1.0, CDMD 1.5, CDMD 2.5, CDM2D 0.3, CDM2D 0.5, CDM2D 0.7, CDM2D 1.0, CDM2D 1.5, CDM2D 2.5, CDMJD 0.3, CDMJD 0.5, CDMJD 0.7, CDMJD 1.0, CDMJD 1.5, CDMJD 2.5 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
IL-Brid size 66.16 W-type size 66.16 EMC size 66.16 COB size 66.16 |
Diameter Male Contact | 1.6 mm |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 10 A |
Nominal Rated Voltage | 250 V |
Over Voltage Category | III |
Rated Surge Voltage | 4 kV |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires