Producten
Terug naar productoverzicht
Housing Material
- PUR
- TPR
Article Number | CL11 04A20 414 3000 0 | CL11 04A40 414 3000 0 | CL11 04A60 414 3000 0 | CL11 04A90 414 3000 0 |
Protection Degree | IP65* | IP65* | IP65* | IP65* |
Upper Temperature | +70 °C | +70 °C | +70 °C | +70 °C |
Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C |
Contact Type | Fork | Fork | Fork | Fork |
Circuits | Varistor | Varistor | Varistor | Varistor |
Housing Oil Resistance | Occasional contact | Occasional contact | Occasional contact | Occasional contact |
Housing Hardness | 73 shore A | 73 shore A | 73 shore A | 73 shore A |
Other Characteristics | M2.5 central screw material: zinc plated iron | M2.5 central screw material: zinc plated iron | M2.5 central screw material: zinc plated iron | M2.5 central screw material: zinc plated iron |
Voltage Vdc | 1 to 38 | 1 to 80 | 1 to 170 | 1 to 250 |
Voltage Vac | 1 to 30 | 1 to 60 | 1 to 130 | 1 to 250 |
Max. Currrent | 6 A @40°C | 6 A @40°C | 6 A @40°C | 6 A @40°C |
Clamping Voltage | 38..104 V | 80..165 V | 170..340 V | 320..640 V |
Housing Colour | Black | Black | Black | Black |
Remark | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward | The IP65 protection degree is valid only if the connector is mounted with the cable exit not upward |
Eigenschappen verschillen tussen varianten en subvarianten