Producten
Terug naar productoverzicht
Entry
- 1xM25
- 1xM32
Article Number | MHOW 16.25 |
Protection Degree | IP66 |
Material Housing | Aluminium |
Height | 63 mm |
Length | 93.5 |
Extra Information |
Corrosion resistant UV resistant With interlocking device |
Coating Housing | With powder coating |
Required Inserts | CD 40 P + PE; CDD 72 P + PE; CDS 27 P + PE; CSH 16 P + PE; CNE-CSE 16 P + PE; CCE 16 P + PE; CSS 16 P + PE; CQE 32 P + PE; CQEE 40 P + PE; CME 6+2 (aux) P + PE; CMCE-CMSH 6+2 (aux) P + PE; CP 6 P + PE; CX 6/36 and 12/2 P + PE; CX 4/0 and 4/2 P + PE; Mixo 4 modules; CDSH 27 P + PE; CX 6+12 P + PE |
Locking Mechanism | Double locking levers |
Operation Lower Temperature | -40 °C |
Operation Upper Temperature | 125 °C |
Position Cable Feed | Side entry |
Width | 43 mm |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires