Producten
Terug naar productoverzicht
- General
Article Number | CXF 6/12 |
Protection Degree | IP20 without enclosure, IP65/66/67/68 with enclosure |
Pollution Degree | 3 |
Number Of Poles | 6+12 |
Connection Type | Crimp connection |
Contact Type | Female |
Required Crimp Contacts | CDFA 0.3, CDFA 0.5, CDFA 0.7, CDFA 1.0, CDFA 1.5, CDFA 2.5, CDFD 0.3, CDFD 0.5, CDFD 0.7, CDFD 1.0, CDFD 1.5, CDFD 2.5, CDF2D 0.3, CDF2D 0.5, CDF2D 0.7, CDF2D 1.0, CDF2D 1.5, CDF2D 2.5, CDFJD 0.3, CDFJD 0.5, CDFJD 0.7, CDFJD 1.0, CDFJD 1.5, CDFJD 2.5, CXFA 1.5, CXFA 2.5, CXFA 4.0, CXFA 6.0, CXFA 10 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
C-Type size 77.27 C7 size 77.27 V-Type size 77.27 BIG size 77.27 T-Type size 77.27 T-Type/W size 77.27 T-Type/H size 77.27 T-Type/C size 77.27 W-Type size 77.27 EMC size 77.27 Central Lever size 77.27 High protection IP68 size 77.27 LS-Type size 77.27 COB size 77.27 |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 40 A |
Nominal Rated Voltage | 690 V |
Eigenschappen verschillen tussen varianten en subvarianten