Producten
Terug naar productoverzicht
- General
Article Number | CXM 6/12 |
Protection Degree | IP20 without enclosure, IP65/66/67/68 with enclosure |
Pollution Degree | 3 |
Number Of Poles | 6+12 |
Connection Type | Crimp connection |
Contact Type | Male |
Required Crimp Contacts | CDMA 0.3, CDMA 0.5, CDMA 0.7, CDMA 1.0, CDMA 1.5, CDMA 2.5, CDMD 0.3, CDMD 0.5, CDMD 0.7, CDMD 1.0, CDMD 1.5, CDMD 2.5, CDM2D 0.3, CDM2D 0.5, CDM2D 0.7, CDM2D 1.0, CDM2D 1.5, CDM2D 2.5, CDMJD 0.3, CDMJD 0.5, CDMJD 0.7, CDMJD 1.0, CDMJD 1.5, CDMJD 2.5, CXMA 1.5, CXMA 2.5, CXMA 4.0, CXMA 6.0, CXMA 10 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
C-Type size 77.27 C7 size 77.27 V-Type size 77.27 BIG size 77.27 T-Type size 77.27 T-Type/W size 77.27 T-Type/H size 77.27 T-Type/C size 77.27 W-Type size 77.27 EMC size 77.27 Central Lever size 77.27 High protection IP68 size 77.27 LS-Type size 77.27 COB size 77.27 |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 40 A |
Nominal Rated Voltage | 690 V |
Eigenschappen verschillen tussen varianten en subvarianten