Producten
Terug naar productoverzicht
Number Of Poles
- 2
- 3
- 4
- 5
- 6
Article Number | THB.400.D1M | THP.400.D1M | THB.400.D3M |
Number Of Contacts | 2 | 2 | 2 |
Protection Degree | IP68 5 bar | IP68 5 bar | IP68 5 bar |
Upper Temperature | +125 °C | +125 °C | +125 °C |
Lower Temperature | -40 °C | -40 °C | -40 °C |
Rated Voltage | 450 | 450 | 450 |
Rated Current | 32 A | 17.5 A | 24 A |
Product Shape (type: I, L, T, Y) | I | I | I |
Contact Terminal | End barrier contact | Piercing clip terminals max 1,5 mm² | WP contact for cable section < 1,0 mm² |
Terminals | Screw | Piercing | Screw |
Cable Section | max 4,0 mm² | 0,5 - 1,5 mm² | max 2,5 mm² |
Cable Diameter Min-max A | 8,0 - 13,5 mm | 8,0 - 13,5 mm | 8,0 - 13,5 mm |
Cable Entries/exits | 2 ways | 2 ways | 2 ways |
T Marking | T85 °C | T85 °C | T85 °C |
Protection Degree Details | 50 m / 1 h | 50 m / 1 h | 50 m / 1 h |
Tracking Index | PTI 250 | PTI 250 | PTI 250 |
Connector Housing | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 |
Cable Glands | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA6 / PA66 UL94 V2 GWT 850°C black - grey RAL 7035 |
Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown |
Grommets | TPE CR/NBR | TPE CR/NBR | TPE CR/NBR |
Seals | Silicon | Silicon | Silicon |
Contact Screw Terminals | Brass nickel plated | Brass nickel plated | Brass nickel plated |
Standard / Piercing Screws | M3 steel zinc plated | M3 steel brass plated | M3 steel zinc plated |
Standards | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 |
Eigenschappen verschillen tussen varianten en subvarianten