Producten
Terug naar productoverzicht
Entry
- 1xM25
- 1xM32
Article Number | TMAV 10.25 |
Protection Degree | IP65 IP66 IP69 |
Material Housing | Plastic |
Height | 87 mm |
Length | 76 |
Extra Information |
Corrosion resistant UV resistant With interlocking device |
Coating Housing | Uncoated |
Required Inserts | CDD 42 P + PE; CDS 18 P + PE; CSH 10 P + PE; CNE-CSE 10 P + PE; CCE 10 P + PE; CSS 10 P + PE; CQE 18 P + PE; CME 3+2 P + PE; CMCE 3+2 P + PE; CMSH 3+2 P + PE; CX 8/24 P + PE; Mixo 3 modules; CDSH 18 P + PE |
Inflammability Class Of Insulation Material Acc. With Ul94 | V2 |
Locking Mechanism | Double locking levers |
Operation Lower Temperature | T-type, T-type/W, T-type/H: -40°C T-type/C: -50 °C |
Operation Upper Temperature | T-type, T-type/W:90 °C T-Type/H, T-type/C: 70 °C |
Position Cable Feed | Top entry |
Width | 46 mm |
Eigenschappen verschillen tussen varianten en subvarianten